![]() |
![]() |
![]() |
Sept. 3, 2011
| Place | Number | Last Name | First Name | Team | Hometown | Time in |
| Mixed | Hours | |||||
| 1 | 7056 | Spinney | Brenda | Pacific Power Blue Sky - 1 | Albany | 6:30 |
| 1 | 5273 | Rothery | Joe | Pacific Power Blue Sky - 1 | Jefferson | 6:30 |
| 2 Man | ||||||
| 1 | 3117 | Sines | Ron | Pacific Power Blue Sky - 3 | Albany | 5:58 |
| 1 | 4150 | Kiennedy | Adam | Pacific Power Blue Sky - 3 | Corvallis | 5:58 |
| 2 | Lai | Lap | Allegro | Vancouver | 6:45 | |
| 2 | 4509 | Johnson | Glenn | Dr. Will Bar | Vancouver | 6:45 |
| 3 | 5335 | Nicolai | Bill | Utakethehills | Vancouver | 6:46 |
| 3 | Frommlet | Michael | Utakethehills | Vancouver | 6:46 | |
| 4 | 4241 | Taylor | Sam | A History of Bad Decisions | Portland | 6:48 |
| 4 | Ellis | Daniel | A History of Bad Decisions | Portland | 6:48 | |
| 5 | 5557 | Kent | Pete | Just OK | Camas | 7:30 |
| 5 | Ostbo | Craig | Just OK | Camas | 7:30 | |
| DNF | 374 | Philbrick | Kenneth | Pacific Power Blue Sky - 2 | Corvallis | |
| DNF | 5266 | Osborne | John | Pacific Power Blue Sky - 2 | Corvallis | |
For more information or to register contact the race director, Glenn Johnson, at email address.